Technical Dossier (LiDMaS+)¶
This section reorganizes LiDMaS+ documentation for technical review, reproducibility, and trust.
It follows the requested structure: software architecture, exact solution methods, mathematical proof obligations, and implementation-script traceability.
Canonical TOC Mapping¶
| Requested TOC Block | Dossier Page |
|---|---|
| Introduction, scope, objectives | technical/system-overview.md |
| Software architecture | technical/software-architecture.md |
| Formal problem definition | technical/formal-problem-definition.md |
| Mathematical foundations | technical/mathematical-foundations.md |
| Exact methods, theorem/proof obligations | technical/exact-methods-and-proofs.md |
| Algorithm specification | technical/algorithm-specification.md |
| Math-to-code mapping | technical/math-to-code-traceability.md |
| Script source catalog | technical/script-source-catalog.md |
| Validation and reproducibility | technical/validation-and-reproducibility.md |
| Results, limitations, open problems | technical/results-risks-limits.md |
| Appendices and references | technical/appendices.md |
Reader Path¶
- Start with System Overview.
- Review Software Architecture and Formal Problem Definition.
- Validate mathematical assumptions in Mathematical Foundations.
- Check method-level correctness claims in Exact Methods & Proof Obligations.
- Confirm implementation fidelity in Math-to-Code Traceability and Script Source Catalog.
- Reproduce with Validation & Reproducibility.